Ch. Sunshine's Goldwind Devon OS | Ch. Sunshine's Four On The Floor OS | Ch. Asterling Austin-Healey OS | Ch. Beaumaris Pekay's Kilowatt OS | |
Ch. Amberac's Asterling Aruba OD | ||||
Am. Can. Ch. Sunshine's Rebel Rose CD | Ch. Beaumaris Sunshine Scotsman CD | |||
Sunshine's Bulue Skye O'Janaroc | ||||
Raykist Sunshine Champagne OD | Ch. Asterling Austin-Healey OS | Ch. Beaumaris Pekay's Kilowatt OS | ||
Ch. Amberac's Asterling Aruba OD | ||||
Mirkwood's Status Symbol | Gold-Rush's Tonka Truck | |||
Mirkwood's Bonnie Island Bess CD | ||||
Ch. Ashford's Saffron O'Reilly UDT JH WCX SDHF OS | ||||
Am. Can. Ch. Ashford's Annie O'Neil CD OD | Ch. Rosewind's Ashford Murphy OS | Ch. Asterling Austin-Healey OS | Ch. Beaumaris Pekay's Kilowatt OS | |
Ch. Amberac's Asterling Aruba OD | ||||
Am. Can. Ch. Sunshine's Rebel Rose CD | Ch. Beaumaris Sunshine Scotsman CD | |||
Sunshine's Bulue Skye O'Janaroc | ||||
Ch. Starring Dawn Heir Ashford CDX OD | Ch. Goldwing Blues Boy UD WC OS | Ch. Gold-Rush Great Teddy Bear OS | ||
Ch. Goldwing Rhythm-N-Blue | ||||
Ch. Goldstars Fancy Flyer | Ch. Dawn Heir's Morn's Sunset CD TD WC | |||
Pevo's Golden Ripple | ||||
Coppertop
Cayenne VCD3 UD TDX AX AXJ JH WC OBHF OD 4-14-94 |
||||
Culynwood's Rough Rider ** WCX OS | Splashdown Sky-Lab Syndicate *** | AFC Holway Barty OS | FTCH Holway Westhyde Zeus | |
FTCH Holway Flush of Yeo | ||||
Sky-Lab Gandy Dancer OD | DCh. AFC Tigathoe's Funky Farquar | |||
AFC Bonnie Belle of Hunt Trails | ||||
Am. Can. Ch. Culynwood's Spirit of America CDX WCX Can. CD, OD | Ch. Ginger Rock Sam CD ** | Sun of Gold CDX * | ||
Flarewin Harwood Ginger Rock | ||||
Ch. Tangelos End of The Rainbow CD * OD | Ch. Ronakers Broken Wings Brutus | |||
Ch. Culynwood's Golden Poppy CDX | ||||
OTCh. Misty Marshes Flight O'Fancy UDX TDX AX OAJ JH Can CD WCX OBHF OD | ||||
Misty Marshes Wynwood Winter CD |
OTCh. Sungold Duke of Brookshire * OBHF OS | FC AFC CFC Bonnie Brooks Elmer | Jolly Again of Ouilmette CD *** OS | |
Nancy's Golden Dawn * OD | ||||
Sungold Cinnamon Cinder * | FC AFC Misty's Sungold Lad CDX OS FDHF | |||
FC AFC Sungold Sprite CD FDHF | ||||
Am. Can. OTCh. Meadowpond Angelic Abbey TD * OBHF OD | Am. Can. Ch. Bardfield Boomer UDT * OBHF OS | Am. Can. Ch. Duckdown's Unpredictable CD * SDHF OS | ||
Sandia's Flaxen Babe CD OD | ||||
Laurell's Jaunty Jinn-Jinn CDX OD | Ch. Ric's Frontier Vagabond Hoss | |||
Ch. Laurell's Amiable Caboose OD |
This page was last updated on 05/30/99
Main Page | Pepper | Cricket
| Lindy | News
| Breeding Plans | Feedback